Tuesday, July 7, 2009

What a beautiful problem to have!!!!

GO LANCE!!! Go team Astana!!!

I may have found some motivation!!! :)

Rank Dossard Name Country Team Time Gap
1 033 Fabian CANCELLARA SUI SAX 10h38'07'' 00''
2 022 Lance ARMSTRONG USA AST 10h38'07'' 00''
3 021 Alberto CONTADOR ESP AST 10h38'26'' 19''
4 023 Andréas KLÖDEN GER AST 10h38'30'' 23''
5 024 Levi LEIPHEIMER USA AST 10h38'38'' 31''
6 058 Bradley WIGGINS GBR GRM 10h38'45'' 38''
7 029 Haimar ZUBELDIA ESP AST 10h38'58'' 51''
8 076 Tony MARTIN GER THR 10h38'59'' 52''
9 059 David ZABRISKIE USA GRM 10h39'13'' 1'06''
10 056 David MILLAR GBR GRM 10h39'14'' 1'07''
11 026 Sergio PAULINHO POR AST 10h39'23'' 1'16''
12 051 Christian VANDE VELDE USA GRM 10h39'23'' 1'16''
13 034 Gustav LARSSON SWE SAX 10h39'29'' 1'22''
14 077 Maxime MONFORT BEL THR 10h39'36'' 1'29''
15 093 Roman KREUZIGER CZE LIQ 10h39'38'' 1'31''
16 079 Michael ROGERS AUS THR 10h39'39'' 1'32''
17 074 George HINCAPIE USA THR 10h39'43'' 1'36''
18 027 Yaroslav POPOVYCH UKR AST 10h39'43'' 1'36''
19 095 Vincenzo NIBALI ITA LIQ 10h39'43'' 1'36''
20 031 Andy SCHLECK LUX SAX 10h39'48'' 1'41''

2 comments:

Rainmaker said...

Indeed! I'm watching yesterday's stage right now (almost done), but next up is today's. Somehow I got behind a day. :(

GRIESE.J said...

Yeah todays race was great. It got me itchin' to do a 100 mile on sat but just as i was hyping myself up to it my ankle started throbbing and sayin not yet.

You're young and have the desire and the goals and the finances, the support and your health. so I say to you get on and ride. If for nothing else than being in better condition for the next one. My problem is I must be training for a race to get motivated and must remotivate after each one.

GO LANCE!