I may have found some motivation!!! :)
Rank | Dossard | Name | Country | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 033 | Fabian CANCELLARA | SAX | 10h38'07'' | 00'' | |
2 | 022 | Lance ARMSTRONG | AST | 10h38'07'' | 00'' | |
3 | 021 | Alberto CONTADOR | AST | 10h38'26'' | 19'' | |
4 | 023 | Andréas KLÖDEN | AST | 10h38'30'' | 23'' | |
5 | 024 | Levi LEIPHEIMER | AST | 10h38'38'' | 31'' | |
6 | 058 | Bradley WIGGINS | GRM | 10h38'45'' | 38'' | |
7 | 029 | Haimar ZUBELDIA | AST | 10h38'58'' | 51'' | |
8 | 076 | Tony MARTIN | THR | 10h38'59'' | 52'' | |
9 | 059 | David ZABRISKIE | GRM | 10h39'13'' | 1'06'' | |
10 | 056 | David MILLAR | GRM | 10h39'14'' | 1'07'' | |
11 | 026 | Sergio PAULINHO | AST | 10h39'23'' | 1'16'' | |
12 | 051 | Christian VANDE VELDE | GRM | 10h39'23'' | 1'16'' | |
13 | 034 | Gustav LARSSON | SAX | 10h39'29'' | 1'22'' | |
14 | 077 | Maxime MONFORT | THR | 10h39'36'' | 1'29'' | |
15 | 093 | Roman KREUZIGER | LIQ | 10h39'38'' | 1'31'' | |
16 | 079 | Michael ROGERS | THR | 10h39'39'' | 1'32'' | |
17 | 074 | George HINCAPIE | THR | 10h39'43'' | 1'36'' | |
18 | 027 | Yaroslav POPOVYCH | AST | 10h39'43'' | 1'36'' | |
19 | 095 | Vincenzo NIBALI | LIQ | 10h39'43'' | 1'36'' | |
20 | 031 | Andy SCHLECK | SAX | 10h39'48'' | 1'41'' |
2 comments:
Indeed! I'm watching yesterday's stage right now (almost done), but next up is today's. Somehow I got behind a day. :(
Yeah todays race was great. It got me itchin' to do a 100 mile on sat but just as i was hyping myself up to it my ankle started throbbing and sayin not yet.
You're young and have the desire and the goals and the finances, the support and your health. so I say to you get on and ride. If for nothing else than being in better condition for the next one. My problem is I must be training for a race to get motivated and must remotivate after each one.
GO LANCE!
Post a Comment